|
|
|
|
State |
1st Agency Verification Date |
2nd Agency Verification Date | Name of TANF Cash Assistance Program |
| Alabama | 09/98 | 11/99 | Family Assistance |
| Alaska | 01/99 | 09/99 | Alaska Temporary Assistance Program (ATAP) |
| Arizona | 02/99 | 08/99 | Employing and Moving People Off Welfare and Encouraging Responsibility (EMPOWER) |
| Arkansas | 10/98 | 07/99 | The Transitional Employment Assistance (TEA) |
| California | 10/98 | 08/99 | California Work Opportunity and Responsibility to Kids Program (CalWORKs) |
| Colorado | 10/98 | 09/99 | Colorado Works |
| Connecticut | 10/98 | 07/99 | Jobs First/Temporary Family Assistance |
| Delaware | 10/98 | 07/99 | A Better Chance (ABC) |
| DC | 09/98 | 01/00 | Temporary Assistance to Needy Families (TANF) |
| Florida | 12/98 | 08/99 | Work And Gain Economic Self Sufficiency (WAGES) |
| Georgia | 10/98 | 07/99 | Temporary Assistance for Needy Families Act (TANF) |
| Hawaii | 12/98 | 07/99 | Pursuit of New Opportunities (PONO) |
| Idaho | 10/98 | 09/99 | Temporary Assistance for Families in Idaho (TAFI) |
| Illinois | 09/98 | 07/99 | Temporary Assistance for Needy Families (TANF) |
| Indiana | 01/99 | 08/99 | Temporary Assistance to Needy Families (TANF) |
| Iowa | 10/98 | 08/99 | Family Investment Program (FIP) |
| Kansas | 09/98 | 07/99 | Temporary Assistance for Families (TAF) |
| Kentucky | 10/98 | 07/99 | Kentucky Transitional Assistance Program (K-TAP) |
| Louisiana | 09/98 | 07/99 | Family Independence Temporary Assistance Program (FITAP) |
| Maine | 09/98 | 08/99 | Temporary Assistance for Needy Families (TANF) |
| Maryland | 10/98 | 08/99 | Family Investment
Program (FIP) Cash assistance component is Temporary Cash Assistance (TCA) |
| Massachusetts | 01/99 | N/A | Transitional Aid to Families with Dependent Children (TAFDC) |
| Michigan | 10/98 | 08/99 | Family Independence Program |
| Minnesota | 11/98 | 09/99 | Minnesota Family Investment Program (MFIP) |
| Mississippi | 09/98 | 07/99 | Temporary Assistance to Needy Families (TANF) |
| Missouri | 10/98 | 08/99 | Temporary Assistance |
| Montana | 12/98 | 07/99 | Families Achieving Independence in Montana (FAIM) |
| Nebraska | 04/99 | 07/99 | Aid to Dependent Children (ADC) |
| Nevada | 09/98 | 07/99 | Temporary Assistance for Needy Families (TANF) |
| New Hampshire | 10/98 | 07/99 | New Hampshire Employment Program (NHEP) and Family Assistance Program (FAP) |
| New Jersey | 10/98 | 08/99 | Work First New Jersey |
| New Mexico | 10/98 | 07/99 | New Mexico Works |
| New York | 10/98 | 07/99 | Family Assistance
Program (FA) Child Assistance Program (CAP)--a voluntary alternative to FA currently available in 17 counties |
| North Carolina | 02/99 | N/A | Work First Program |
| North Dakota | 01/99 | 07/99 | Training, Education, Employment and Management Program (TEEM) |
| Ohio | 09/98 | 08/99 | Ohio Works First (OWF) |
| Oklahoma | 09/98 | 07/99 | Statewide Temporary Assistance Responsibility System (STARS) |
| Oregon | 01/99 | 07/99 | Aid to Dependent Children (ADC) |
| Pennsylvania | 04/99 | 01/00 | Temporary Assistance for Needy Families (TANF) |
| Rhode Island | 10/98 | 08/99 | Family Independence Program (FIP) |
| South Carolina | 11/98 | 07/99 | Family Independence Program (FIP) |
| South Dakota | 12/98 | 09/99 | Temporary Assistance for Needy Families (TANF) |
| Tennessee | 11/98 | 09/99 | Families First |
| Texas | 08/98 | 11/99 | Temporary Assistance
for Needy Families (TANF) Achieving Change for Texas (ACT) |
| Utah | 11/98 | 07/99 | Family Employment Program |
| Vermont | 10/98 | 09/99 | Aid to Needy Families with Children (ANFC) |
| Virginia | 10/98 | 02/00 | Temporary Assistance
for Needy Families (TANF) Virginia Initiative for Employment not Welfare (VIEW) is the work program |
| Washington | 09/98 | 09/99 | WorkFirst |
| West Virginia | 11/98 | 07/99 | WV Works |
| Wisconsin | 11/98 | 07/99 | Wisconsin Works (W-2) |
| Wyoming | 10/98 | N/A | Personal Opportunities with Employment Responsibilities (POWER) |
|